Apple iPhone 4
As a gadget trendseter iPhone 4 comes with various advantages over previous versions.
After rumored iPhone prototype four already leaked before its official launch, the iPhone finally 4 present in a slightly different specification from prototype circulating on the internet so far. Steve Jobs claims that iPhone 4 is still fresh.
Then what is special about the iPhone 4, compared to the predecessor version?
Major is iPhone4 higher screen resolution, battery last longer, and thinner size than any previous generation. Only 0.38 inches thick compared to the previous generation iPhone which is about 0.5 inches. The battery hold seven hours on the active condition or two hours longer than previous generation. They have same 3.5-inch wide screen, but the resolution is four times better.
The camera attached to iPhone4 is 5 megapixels and can record video with standard HD (high definition).
But what is unfortunate is the existence of a secondary camera on the front, can only be used for video conferencing via WiFi.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, June 24th | |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant surface | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for auto-rotate | ||
| - Three-axis gyro sensor | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm headset jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, videocalling over WiFi only | |
| Features | OS | iOS 4 (based on Mac OS) |
| CPU | Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only | ||
| - Scratch-resistant glass back panel | ||
| - Active noise cancellation with dedicated mic. | ||
| - Digital compass | ||
| - Google Maps | ||
| - iBooks application | ||
| - Audio/video player and editor | ||
| - Voice command/dial | ||
| - TV-out | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
Posted in Gadget
Tags: Apple iPhone, Apple iPhone 4, iphone, iPhone 4, iPhone4

